2024-10-23 Patch Notes


■Balance Changes




Assuming "Special" is related to the Special Action Radio damage for those specified
Quirk Skill α Shouting Voice (Special)
Damage_Value // Guard_Break_Value
Lv1: 20.0 -> 40.0
Lv2: 22.0 -> 42.0
Lv3: 24.0 -> 44.0
Lv4: 25.0 -> 45.0
Lv5: 26.0 -> 46.0
Lv6: 27.0 -> 47.0
Lv7: 28.0 -> 48.0
Lv8: 29.0 -> 49.0
Lv9: 30.0 -> 50.0
Lv9(PU): 30.0 -> 50.0

Quirk Skill β Loud Voice
Damage_Value // Guard_Break_Value
Lv1: 74.0 -> 80.0
Lv2: 77.0 -> 82.0
Lv3: 80.0 -> 84.0
Lv4: 84.0 -> 90.0
Lv5: 87.0 -> 92.0
Lv6: 90.0 -> 94.0
Lv7: 93.0 -> 96.0
Lv8: 96.0 -> 98.0
Lv9: 100.0 / unchanged
Lv9(PU): 100.0 / unchanged

Quirk Skill β Loud Voice (Special)
Damage_Value // Guard_Break_Value
Lv1: 35.0 -> 40.0
Lv2: 37.0 -> 43.0
Lv3: 40.0 -> 46.0
Lv4: 45.0 -> 50.0
Lv5: 47.0 -> 52.0
Lv6: 49.0 -> 54.0
Lv7: 51.0 -> 56.0
Lv8: 53.0 -> 58.0
Lv9: 55.0 -> 60.0
Lv9(PU): 55.0 -> 60.0

Quirk Skill β Loud Voice (Long Press Special)
Damage_Value // Guard_Break_Value
Lv1: 10.0 -> 12.0
Lv2: 11.0 -> 13.0
Lv3: 12.0 -> 14.0
Lv4: 13.0 -> 15.0
Lv5: 14.0 -> 16.0
Lv6: 15.0 -> 17.0
Lv7: 16.0 -> 18.0
Lv8: 17.0 -> 19.0
Lv9: 18.0 -> 20.0
Lv9(PU): 18.0 -> 20.0